![]() |
Nonpoint Source Colorado Information for and about the Colorado NPS Program NONPOINT SOURCE DATABASE Page 4 |
|
|
Page 1:
Books, Manuals,
Reports |
Page 4:
Videos Proceedings
Posters
Flyers Leaflets Pamphlets
Page 5
Database |
|
You can go directly to each category of information listed or you may use your
browser |
(Please be aware that
this is an ongoing effort AND that links change frequently. Send any corrections
to
lorettalohman@npscolorado.com)
|
ID |
TITLE | AUTHOR | DATE | ABSTRACT OR KEY WORDS |
URL OR CONTACT |
| VIDEOS (return to top) | |||||
| 20 | Protecting Our Water, Livestock Confinement Regulations in SD | SD PTV | 1998 | Video produced by SD public tv to examine how livestock industry is dealing with CAFOs | https://www.state.sd.us/bit/sdpb/video_order_form.htm |
| 21 | Water Quality and Manure Management, Changing Liabilities to Assets | CSU CE | n.d. | water, quality, manure, management | rwaskom@lamar.colostate.edu |
| 38 | Keeping Soil on Site: Construction bmps | DRCOG | Nov-97 | Workbook and video. |
www.drcog.org/reg_growth/water/storm%20water/ StormWater_resources.htm |
| 39 | The Cutting Edge Technology Report: CO Water Today | Information Television Network | 1998 | instructions for children collecting information on rivers | lorettalohman@comcast.net |
| 87 | Think Earth, Environmental Education Program | Educational Development Specialists | 1991 | comprehensive environmental education program | http://www.edspecialists.com/EnvironProg.html |
| 88 | Think Earth, Environmental Education Program - "e" | Educational Development Specialists | 1993 | comprehensive environmental education program | http://www.edspecialists.com/EnvironProg.html |
| 127 | Colorado Water Protection Project, Public Service Ad | League of Women Voters | Mar-99 | video. Part of project. Digitized version available on Resources for Protecting Colorado's water cd | http://www.ourwater.org |
| 130 | Maintaining Stormwater Management Ponds | Montgomery Co. Dept Env. Protection | 6/21/1995 | good overview, well done 14.30 minutes |
http://www.montgomerycountymd.gov/mc/ services/dep/Stormwater/maintain.htm |
| 138 | After the Rain | Oregon State Extension service | 1999 | 29.22 minutes, pedantic but good information - $19.95 | http://eesc.orst.edu/agcomwebfile/edmat/html/eesc/eesc40.html |
| 139 | Home*A*Syst | Wisconsin U. | 1997 | 7 minutes, short intro to program | http://www.uwex.edu/homeasyst/ |
| 149 | The Cutting Edge Technology Report: Safe Water Today | Information Television Network | 1998 | 30 minutes, | www.itvisus.com |
| 150 | Protecting Our Water, Livestock Confinement Regulations in S.D. | S.D. Public Broadcasting | 1998 | 30 minutes, lucid explanation of CAFO regs | http://www.state.sd.us/denr/document.htm |
| 151 | Riparian Areas: Functions and Conditions | Gene Surber, Bob Ehrhart | n.d. | video course for land managers about riparian areas |
http://animalrangeextension.montana.edu/Natural/GLCI/ Other/videocourse.htm |
| 152 | Stream and Riparian Area Management | Gene Surber, Bob Ehrhart | n.d. | video course for land managers about riparian areas |
http://animalrangeextension.montana.edu/Natural/GLCI/ Other/videocourse.htm |
| 201 | Protecting Colorado’s Waters | Colorado DMG | 2001 | DMG video on dealing with problems of legacy mines contribution to water pollution. Focus on 3 watersheds--Upper Arkansas, Clear Creek, Silverton-Animas. Discusses diversion of water, treatment and tailings removal and revegetation, watershed program. | Loretta.Pineda@state.co.us |
| 202 | Salinity, Agriculture’s Silent Killer | CSU Cooperative Extension | video about salinity effect on soil, crops | lorettalohman@comcast.net | |
| 205 | Best Practices in Natural Hazards Planning and Mitigation | Office of Smart Growth, CO DOLA | n.d. | Information for local officials about planning for various natural hazards--floods, geologic, wildfire, drought. Mitigation and avoidance measures included. | http://www.dola.state.co.us/smartgrowth |
| 236 | Reversing the Tide | Office of Coastal Restoration & Mgt | 1995 | 30 min. video educational video about coastal erosion and ways to redress | http://www.leeric.lsu.edu/outreach/egrets95.htm |
| 280 | Managing River Flows for Biodiversity | The Nature Conservancy Freshwater Initiative | water flow, plants, animals, ecosystem | The Nature Conservancy Freshwater Initiative, | |
| 281 | Psycho Runoff-PSA | Clean water for Armand Bayou for Texas Agricultural Extension Service and Texas Sea Grant | 1999 | very different 30 second public service announcement | http://gbep.tamug.tamu.edu/gbeppubs/T3/gbnepT3_179-182.pdf |
| 282 | E Hazards | United States Environmental Protection Agency | Oct-99 | educational video introducing children to environmental hazards | www.epa.gov/children |
| 323 | Doing Your Part for Stormwater Quality | Colorado Springs Stormwater Management | 2000 | 5 minute video explaining stormwater problem and cure | http://www.csu.org |
| 385 | DRCOG Nonpoint Source Pollution | DRCOG | n.d. | Briefly describes all categories of nps in Colorado. Shows some solutions in urban areas. Some information dated. | http://www.drcog.org/reg_growth/water/Water.htm |
| 386 | DRCOG Cherry Creek Water Basin Authority Presentation | DRCOG | n.d. | Overview of algae problems in Cherry Creek reservoir with some actions underway. | http://www.drcog.org/reg_growth/water/Water.htm |
| 419 | The NEMO Project | UCONN Cooperative Extension | 2001 | Video demonstrating how a typical NEMO presentation works. | http://nemo.uconn.edu/ |
| 505 | Luck Isn't Enough: The Fight for Clean Water | Jacoby Storm Production | 1996 | Video describing urban causes and cures for NPS. Heavy focus on land use. | www.nemo.uconn.edu |
| 514 | When Rivers Become Unstable, How Streamside Woodlands Can Help Protect Land | Vermont Water Quality Division | 2001 | Film describing the role of streamside vegetation in stabilizing channels and preventing flood damage. | www.anr.state.vt.us/dec/waterq/riversprotect.htm |
| 515 | Unstable Rivers, Using a geomorphic watershed based approach to river restoration | Vermont Water Quality Division | 2001 | Film describing techniques for river and channel restoration | www.anr.state.vt.us/dec/waterq/riversprotect.htm |
| 563 | Plant It Right: Restoring Our Streams | WA State University Cooperative Extension | 2001 | Video about proper planting techniques for riparian restoration projects. Includes leaflet with planting diagrams. | http://wawater.wsu.edu |
| 564 | Saving America's Streams and Streamside Lands | Virginia Tech | 2001 | Video about importance of stream banks and streamside zones for water quality, land preservation and habitat. | www.fw.vt.edu/fisheries/extensionpage |
| 565 | Gamble Gulch final report (Logan School) and Dick Fraser area history | Logan School | n.d. | Student-made video about Gamble Gulch restoration wetlands project with area history in long interview with Dick Fraser. | lorettalohman@comcast.net |
| 566 | Logan School Gamble Gulch project activities and Dave Holm classroom appearance | Logan School | n.d. | Student-made video about Gamble Gulch project, Dave Holm classroom appearance, mining expert classroom appearance. | lorettalohman@comcast.net |
| 567 | State of Colorado NPS Projects, pre and post project | Greg Parsons | 1989, 1990, 1991 | Video reporting on early NPS projects, pre and post project: Gamble Gulch, Peru Creek, Milk/Alkali Creek, Soda Creed, Shop Creek, Chalk Creek | lorettalohman@comcast.net |
| 568 | Nonpoint Source Pollution: Community and Rural | SD Dept of Environment & Natural Resources | 1993 | Excellent video with 2 parts, households in town and farm. Both use the Meyer family to educate about what individuals can do using bmp's to prevent nps. | 800-GET-DENR |
| 569 | Boulder Creek Enhancement Project | City of Boulder | 1989 | Odd little video with fly-over and graphics of methods but no narration. | 303-441-3197 |
| 570 | Clean Water, Clear Choices - The challenge of nonpoint source pollution | National Association of Conservation Districts | 1991 | Video from beginnings of nps program detailing successful methods to resolve certain problems coupled with plea for more funding. | lorettalohman@comcast.net |
| 571 | Good Mate, Stewardship of the Waterways | The Ocean Conservancy | 2001 | Video detailing how to operate a recreational boat to prevent water pollution. | goodmate@oceanconservancyva.org |
| 572 | A Local Official's Guide to TMDL's | DRCOG | 1998 | Video describing TMDL and the TMDL process via interviews with local officials and officials from CDPHE urging early involvement of cities, counties, communities in the TMDL process. | lorettalohman@comcast.net |
| 573 | Voices of Experience, Watershed Protection and the Future | NRCS | 1996 | Video describing negotiations and compromise between NYC and farmers in the city watershed area to avoid construction of treatment plant by stringent watershed protection. Shows value of good-faith negotiations. | lorettalohman@comcast.net |
| 574 | Clean, Safe, and Beautiful: The Abandoned Mine Lands Program in Colorado | BLM | 1999 | Video describing activities of BLM in its abandoned mines program, including reclamation methods and cultural heritage. | lorettalohman@comcast.net |
| 575 | Wings over the Wetlands | Barataria-Terrebonne National Estuary Program | n.d. | Video describing ecological benefits of the estuary, wildlife, birds and threats from nps. | www.btnep.org |
| 599 | Instream Gravel Mining | Arkansas Dept of Pollution Control and Ecology | 1994 | Video describing effects of in-stream gravel mining on stream ecology and health. Essentially a long issue ad appealing for political support, but very well done. | lorettalohman@comcast.net |
| 600 | No-Till Seeding Concepts | SD State U and NRCS | n.d. | Video describing how to improve crop yield with seeding techniques for no-till using the correct equipment. | lorettalohman@comcast.net |
| 601 | Give a Stream a Life | Northwest [CO] Riparian Task Force | n.d. | Video demonstrating riparian stream zones and techniques for restoration of stream banks. | lorettalohman@comcast.net |
| 602 | A New Approach to Collaborative Decision Making | Colorado Center for Environmental Management | 1995 | Video featuring many favorites characters (Greg Parsons, Barb Horn, Bill Simons) demonstrating collaborative decision-making for the Animas watershed involving all stakeholders with facilitation from CCEM. | lorettalohman@comcast.net |
| 603 | Grazing Management for Healthy Riparian Areas, Video 3 | MSU Extension Service | 1998 | Part 3 of 4 video and workbook course on grazing management for riparian areas. Part 3 discusses techniques and general principles and the fact that all solutions are site specific. |
http://animalrangeextension.montana.edu/Natural/ GLCI/Other/videocourse.htm |
| 604 | Grazing Management for Healthy Riparian Areas, Video 4 | MSU Extension Service | 1998 | Part 4 of 4 video and workbook course on grazing management for riparian areas. Part 4 presents the methodology for developing a management plan in conjunction with the workbook worksheet. |
http://animalrangeextension.montana.edu/Natural/ GLCI/Other/videocourse.htm |
| 605 | TMDL's and Water Quality Standards | EPA, Office of Water | 1999 | Video defining and describing the utility of TMDLs in protecting water quality and bringing together stakeholders. | www.epa.gov/waterscience/standards/training.htm |
| 606 | Colorado's Arkansas River--A River of Dreams and Realities | Arkansas River Basin Forum, et. Al. | 1995 | A video showing the Arkansas river systems, uses and ecosystem, including Frying Pan-Arkansas project. |
http://wildlife.state.co.us/education/ NEMedia/ NEAnnotatedMedia.asp |
| 607 | A River of Results, Water Quality Improvement in the Arkansas River Valley | CSU CE | n.d. | Video starting with history and development of irrigated agriculture with resulting quality problems of erosion and salinity. Emphasis on salinity and measures taken to mitigate, including reducing all over-irrigation and increasing efficiency. | lorettalohman@comcast.net |
| 608 | Wetlands -- Immeasurable Wealth | ||||